JDI also offer a full range of LCD displays for car application featuring high resolution, wide color gamut, wide viewing angle, low reflection, fast response time under low temperature and high weather resistance. For applications ranging from instrument cluster, center information display (CID), rear-view mirror, HUD (head-up display) to in-car entertainment system.
Size | KOE - Product Name | Technology | Resolution | Operating Temp | Storage Temp | Weight | Dimensions (mm) | Brightness | LED Life | Contrast | Viewing Angle | Interface | Power Consumption | Touch Panel |
3.5" | TX09D30VM1CDA | TN | 240x320 | -30~80 degree C | -30~85 degreeC | 40g | 64.0(W) x 86.0(H) x 6.7(D) | 320nits | 40k | 300 | 70/70/80/60 | C-MOS; 6-bit RGB; 40 pins | 0.4W / 260mW (B/L) | No Touch Panel |
TX09D30VM1CCA | TN | 240x320 | -20~70 degree C | -30~85 degreeC | 40g | 64.0(W) x 86.0(H) x 7.6(D) | 250nits | 40k | 300 | 70/70/80/60 | C-MOS; 6-bit RGB; 40 pins | 0.4W | 4W Resistance type | |
TX09D40VM3CBA | TN | 240x320 | -30~80 degree C | -30~80 degree C | 36g | 64.0(W) x 86.0(H) x 3.12(D) | 430nits | TBD | 300 | 50/80/80/80 | C-MOS; 6-bit RGB; 50 pins | To Be Discussed | No Touch Panel | |
TX09D40VM3CAA | TN | 240x320 | -20~70 degree C | -30~80 degree C | 44g | 64.0(W) x 86.0(H) x 4.0(D) | 340nits | TBD | 300 | 50/80/80/80 | C-MOS; 6-bit RGB; 50 pins | To Be Discussed | 4W Resistance type | |
TX09D200VM0BPA | IPS | 240x320 | -20~70 degree C | -30~80 degree C | 72g | 65.68(W) x 88.8(H) x 10.85(D) | 480nits | 70k | 900 | 85/85/85/85 | C-MOS; 8-bit RGB; 50 pins | 82.5mW / 1020mW (B/L) | 4W Resistance type | |
TX09D200VM0BAA | IPS | 240x320 | -30~85 degree C | -40~90 degree C | 72g | 65.68(W) x 88.8(H) x 9.95(D) | 600nits | 70k | 900 | 85/85/85/85 | C-MOS; 8-bit RGB; 50 pins | 82.5mW / 1020mW (B/L) | No Touch Panel | |
TX09D202VM1CCA | TN | 240x320 | -20~70 degree C | -30~80 degree C | 46g | 64.0(W) x 86.0(H) x 7.6(D) | 320nits | TBD | 300 | 70/70/80/80 | C-MOS; 6-bit RGB; 40 pins | 0.42W | 4W Resistance type. The surface is anti-glare. |
|
TX09D202VM1CDA | TN | 240x320 | -20~70 degree C | -30~80 degree C | 36g | 64.0(W) x 86.0(H) x 6.7(D) | 400nits | TBD | 300 | 70/70/80/80 | C-MOS; 6-bit RGB; 40 pins | 0.42W | No Touch Panel | |
4.2" | TX11D201VM0BAA | IPS | 480x272 | -30~85 degree C | -40~90 degree C | 97g | 102.2 (W) x 69.0 (H) x 9.8 (D) | 750nits | 750 | 1500 | 85/85/85/85 | C-MOS; 8-bit RGB; 68 pins | 3.3V for LCD;13.5V for B/L | No Touch Panel |
4.3" | TX11D06VM2AAA | TN | 480x272 | -20~70 degree C | -30~80 degreeC | 45g | 105.5(W) x 67.2(H) x 2.9(D) | 500nits | 20k | 500 | 70/70/50/70 | C-MOS; 8-bit RGB; 40 pins | 56mW / 558mW (B/L) | No Touch Panel |
5.0" | TX13D200VM5BAA | IPS Like | 640x480 | -30~80 degree C | -30~80 degree C | 110g | 119.4(W) x 89.1(H) x 9.3(D) | 600nits | 70k | 350 | 80/80/80/80 | C-MOS; 6-bit RGB; 40 pins | 0.5W / 3.0W (B/L) | No Touch Panel |
TX13D202VM5BAA | IPS Like | 640x480 | -30~80 degree C | -30~80 degree C | 120g | 119.4(W) x 89.1(H) x 9.3(D) | 600nits | 70k | 350 | 80/80/80/80 | LVDS; 6-bit RGB; 20 pins | 0.6W / 2.7W (B/L) | No Touch Panel | |
TX13D204VM0BAA | IPS | 800x480 | -30~85 degree C | -40~90 degree C | 90g | 121.0(W) x 80.0(H) x 7.1(D) | 1300nits | 30k | 1300 | 80/80/80/80 | LVDS; 8-bit RGB; 50 pins | 0.5W / 3.36W (B/L) | No Touch Panel | |
TX13D205VM0BAA | IPS | 800x480 | -30~85 degree C | -40~90 degree C | 95g | 121.0(W) x 80.0(H) x 7.1(D) | 1300nits | 30k | 1300 | 80/80/80/80 | C-MOS; 8-bit RGB; 45 pins | 0.6W / 3.36W (B/L) | No Touch Panel | |
5.7" | TX14D24VM1BAA | TN | 320x240 | -30~80 degree C | -30~80 degree C | 168g | 167(W) x 109(H) x 9.2(D) | 450nits | 50k | 600 | 60/60/75/55 | C-MOS; 6-bit RGB; 40 pins | 380mW / 1030mW (B/L) | No Touch Panel |
TX14D24VM1BPA | TN | 320x240 | -20~70 degree C | -30~80 degree C | 220g | 167(W) x 109(H) x 10.7(D) | 360nits | 50k | 600 | 60/60/75/55 | C-MOS; 6-bit RGB; 40 pins | 380mW / 1030mW (B/L) | 4W Resistance type | |
TX14D25VM1BAA | TN | 320x240 | -30~80 degree C | -30~80 degree C | 142g | 131(W) x 102.2(H) x 10.9(D) | 450nits | 50k | 600 | 60/60/75/55 | C-MOS; 6-bit RGB; 40 pins | 380mW / 1030mW (B/L) | No Touch Panel | |
TX14D25VM1BPA | TN | 320x240 | -20~70 degreeC | -30~80 degree C | 200g | 131(W) x 102.2(H) x 12.4(D) | 360nits | 50k | 600 | 60/60/75/55 | C-MOS; 6-bit RGB; 40 pins | 380mW / 1030mW (B/L) | 4W Resistance type | |
TX14D26VM1BAA | TN | 320x240 | -20~70 degree C | -30~80 degree C | 150g | 131(W) x 102.2(H) x 7.1(D) | 800nits | 40k | 800 | 80/80/80/60 | C-MOS; 6-bit RGB; 40 pins | 0.27W / 1.68W (B/L) | No Touch Panel | |
TX14D26VM1BPA | TN | 320x240 | -20~70 degree C | -30~80 degree C | 150g | 131(W) x 102.2(H) x 8.6(D) | 640nits | 40k | 800 | 80/80/80/60 | C-MOS; 6-bit RGB; 40 pins | 0.27W / 1.68W (B/L) | 4W Resistance type | |
TX14D23VM1BAB | TN | 640x480 | -30~80 degree C | -30~80 degree C | 104g | 131(W) x 104.2(H) x 7.8(D) | 1000nits | 40k | 600 | 70/70/80/60 | C-MOS; 6-bit RGB; 40 pins | 314mW / 2.4W (B/L) | No Touch Panel | |
TX14D23VM5BAA | IPS Like | 640x480 | -30~80 degree C | -30~80 degree C | 104g | 131(W) x 102.2(H) x 7.6(D) | 800nits | 40k | 400 | 80/80/80/80 | C-MOS; 6-bit RGB; 40 pins | 528mW / 2.16W (B/L) | No Touch Panel | |
TX14D203VM0BAA | IPS | 640x480 | -30~80 degree C | -30~80 degree C | 104g | 131(W) x 102.2(H) x 7.6(D) | 800nits | 40k | 1000 | 85/85/85/85 | C-MOS; 6-bit RGB; 40 pins | 429mW / 2.16W (B/L) | No Touch Panel | |
TX14D203VM0BPA | IPS | 640x480 | -20~70 degree C | -30~80 degree C | 145g | 131(W) x 102.2(H) x 9.1(D) | 640nits | 50k | 1000 | 85/85/85/85 | C-MOS; 6-bit RGB; 40 pins | 429mW / 2.16W (B/L) | 4-wire resistive type; Film on Glass; Antiglare surface |
|
TX14D23VM5BAB | IPS Like | 640x480 | -30~80 degree C | -30~80 degree C | 104g | 131(W) x 102.2(H) x 7.6(D) | 800nits | 40k | 400 | 80/80/80/80 | C-MOS; 6-bit RGB; 40 pins | 314mW / 2.4W (B/L) | No Touch Panel | |
TX14D23VM5BPA | IPS Like | 640x480 | -20~70 degree C | -30~80 degree C | 145g | 131(W) x 102.2(H) x 9.1(D) | 640nits | 40k | 400 | 80/80/80/80 | C-MOS; 6-bit RGB; 40 pins | 528mW / 2.16W (B/L) | 4W Resistance type | |
TX14D28VM5BAA | IPS Like | 640x480 | -30~80 degree C | -30~80 degree C | 108g | 131(W) x 102.2(H) x 7.6(D) | 800nits | 40k | 400 | 80/80/80/80 | LVDS; 6-bit RGB; 20 pins | 0.46W / 2.16W (B/L) | No Touch Panel | |
TX14D28VM5BPA | IPS Like | 640x480 | -20~70 degree C | -30~80 degree C | 149g | 131(W) x 102.2(H) x 9.1(D) | 640nits | 40k | 400 | 80/80/80/60 | LVDS; 6-bit RGB; 20 pins | 0.46W / 2.16W (B/L) | 4W Resistance type | |
TX14D204VM0BAA | IPS | 640x480 | -30~80 degree C | -30~80 degree C | 108g | 131(W) x 102.2(H) x 7.6(D) | 800nits | 50k | 1000 | 85/85/85/85 | LVDS; 6-bit RGB; 20 pins | 0.5W / 2.16W (B/L) | No Touch Panel | |
TX14D204VM0BPA | IPS | 640x480 | -30~80 degree C | -30~80 degree C | 149g | 131(W) x 102.2(H) x 9.1(D) | 800nits | 50k | 1000 | 85/85/85/85 | LVDS; 6-bit RGB; 20 pins | 0.5W / 2.16W (B/L) | 4-wire resistive type; Film on Glass; Antiglare surface |
|
6.2" | TX16D20VM5BAA | IPS Like | 640x240 | -20~70 degree C | -30~80 degree C | 110g | 173(W) x 70(H) x 7(D) | 400nits | 40k | 400 | 80/80/80/80 | C-MOS; 6-bit RGB; 40 pins | 0.31W / 1.008W (B/L) | No Touch Panel |
TX16D20VM5BQA | IPS Like | 640x240 | -20~70 degree C | -30~80 degree C | 140g | 173(W) x 70(H) x 8.6(D) | 320nits | 40k | 400 | 80/80/80/80 | C-MOS; 6-bit RGB; 40 pins | 0.31W / 1.008W (B/L) | 4W Resistance type | |
TX16D20VM5BPA | IPS Like | 640x240 | -20~70 degree C | -30~80 degree C | 140g | 173(W) x 70(H) x 8.6(D) | 320nits | 40k | 400 | 80/80/80/80 | C-MOS; 6-bit RGB; 40 pins | 0.31W / 1.008W (B/L) | 5W Resistance type | |
TX16D206VM0BAA | IPS | 640x240 | -20~70 degree C | -30~80 degree C | 110g | 173(W) x 70(H) x 7(D) | 800nits | 50k | 1200 | 85/85/85/85 | C-MOS; 6-bit RGB; 40 pins | 0.59W / 1.68W (B/L) | No Touch Panel | |
TX16D206M0BQA | IPS | 640x240 | -20~70 degree C | -30~80 degree C | 140g | 173(W) x 70(H) x 8.6(D) | 640nits | 50k | 1200 | 85/85/85/85 | C-MOS; 6-bit RGB; 40 pins | 0.59W / 1.68W (B/L) | Resistive type; Film on Glass; 4 wire type; Anti-glare surface |
|
TX16D207VM0BAA | IPS | 640x240 | -20~70 degree C | -30~80 degree C | 110g | 173(W) x 70(H) x 7(D) | 400nits | 50k | 1200 | 85/85/85/85 | LVDS; 6-bit RGB; 20 pins | 0.59W / 1.008W (B/L) | No Touch Panel | |
TX16D207VM0BPA | IPS | 640x240 | -20~70 degree C | -30~80 degree C | 140g | 173(W) x 70(H) x8.6(D) | 320nits | 50k | 1200 | 85/85/85/85 | LVDS; 6-bit RGB; 20 pins | 0.59W / 1.008W (B/L) | Resistive type; Film on Glass; 5 wire type; Anti-glare surface |
|
6.5" | TX17D01VM2CAA | TN | 640x480 | -20~70 degree C | -30~80 degreeC | 190g | 153(W) x 118(H) x 9.1(D) | 600nits | 70k | 600 | 80/80/60/80 | C-MOS; 6-bit RGB; 31 pins | 0.48W / 4.08W | No Touch Panel |
TX17D01VM2CAB | TN | 640x480 | -20~70 degree C | -30~80 degreeC | 190g | 153(W) x 118(H) x 9.1(D) | 1000nits | 70k | 600 | 80/80/60/80 | C-MOS; 6-bit RGB; 31 pins | 0.48W / 4.08W | No Touch Panel | |
TX17D01VM2CPA | TN | 640x480 | -20~70 degree C | -30~80 degreeC | 240g | 153(W) x 118(H) x 10.2(D) | 480nits | 70k | 600 | 80/80/60/80 | C-MOS; 6-bit RGB; 31 pins | 0.48W / 4.08W | 4W Resistance type | |
TX17D01VM2CPB | TN | 640x480 | -20~70 degree C | -30~80 degreeC | 240g | 153(W) x 118(H) x 10.2(D) | 800nits | 70k | 600 | 80/80/60/80 | C-MOS; 6-bit RGB; 31 pins | 0.48W / 4.08W | 4W Resistance type | |
TX17D01VM2EAB | TN (AR) | 640x480 | -20~70 degree C | -30~80 degreeC | 190g | 153(W) x 118(H) x 9.1(D) | 1000nits | 70k | 600 | 80/80/60/80 | C-MOS; 6-bit RGB; 31 pins | 0.48W / 4.08W | No Touch Panel | |
TX17D01VM5BAA | IPS Like | 640x480 | -20~70 degree C | -30~80 degreeC | 190g | 153(W) x 118(H) x 9.1(D) | 800nits | 70k | 350 | 80/80/80/80 | C-MOS; 6-bit RGB; 31 pins | 0.48W / 4.08W | No Touch Panel | |
TX17D01VM5BPA | IPS Like | 640x480 | -20~70 degree C | -30~80 degreeC | 240g | 153(W) x 118(H) x 10.2(D) | 640nits | 70k | 350 | 80/80/80/80 | C-MOS; 6-bit RGB; 31 pins | 0.48W / 4.08W | 4W Resistance type | |
TX17D02VM2CPA | TN | 640x480 | -20~70 degree C | -30~80 degreeC | 240g | 153(W) x 118(H) x 10.2(D) | 480nits | 70k | 600 | 80/80/60/80 | LVDS; 6-bit RGB; 20 pins | 0.64W / 4.08W | 4W Resistance type | |
7.0" | TX18D44VM2BAA | TN | 800x480 | -30~80 degreeC | -30~80 degreeC | 128g | 165(W) x 106(H) x 8(D) | 400nits | 40k | 600 | 70/70/65/65 | C-MOS; 6-bit RGB; 40 pins | 0.76W / 1.3W | No Touch Panel |
TX18D45VM5BAA | IPS Like | 800x480 | -30~80 degreeC | -30~80 degreeC | 128g | 165(W) x 106(H) x 8(D) | 600nits | 40k | 400 | 80/80/80/80 | LVDS; 6-bit RGB; 20 pins | 0.8W / 1.62W | No Touch Panel | |
TX18D46VM2BAA | TN | 800x480 | -30~80 degreeC | -30~80 degreeC | 128g | 165(W) x 106(H) x 8(D) | 400nits | 40k | 600 | 70/70/65/65 | LVDS; 6-bit RGB; 20 pins | 0.8W / 1.3W | No Touch Panel | |
TX18D203VM2BAA | TN | 800x480 | -30~80 degreeC | -30~80 degreeC | 162g | 165(W) x 113(H) x 7.5(D) | 1500nits | 40k | 800 | 70/70/65/55 | C-MOS; 6-bit RGB; 40 pins | 0.36W / 3.84W | No Touch Panel | |
TX18D203VM2BPA | TN | 800x480 | -20~70 degree C | -30~80 degreeC | 214g | 165(W) x 113(H) x 9.1(D) | 1200nits | 40k | 600 | 70/70/65/55 | C-MOS; 6-bit RGB; 40 pins | 0.76W / 3.84W | 5W Resistance type | |
TX18D205VM0BAA | IPS Pro | 800x480 | -40~85 degreeC | -40~90 degreeC | 226g | 167.7(W) x 109.5(H) x 9(D) | 800nits | 70k | 1000 | 85/85/85/85 | C-MOS; 6-bit RGB; 40 pins | 0.42W / 3.96W | No Touch Panel | |
TX18D205VM0BPA | IPS Pro | 800x480 | -30~80 degreeC | -40~90 degreeC | 266g | 167.7(W) x 109.5(H) x 10.6(D) | 640nits | 70k | 1000 | 85/85/85/85 | C-MOS; 6-bit RGB; 40 pins | 0.42W / 3.96W | 4W Resistance type | |
TX18D205VM0BXA | IPS Pro | 800x480 | -30~80 degreeC | -40~90 degreeC | 290g | 167.7(W) x 109.5(H) x 10.7(D) | 700nits | 70k | 1000 | 85/85/85/85 | C-MOS; 6-bit RGB; 40 pins | 0.45W / 4.2W | Projected Capacitive type; Cover Glass on ITO Film, I2C I/F |
|
TX18D205VM0BYA | IPS Pro | 800x480 | -30~80 degreeC | -40~90 degreeC | 290g | 167.7(W) x 109.5(H) x 10.7(D) | 700nits | 70k | 1000 | 85/85/85/85 | C-MOS; 6-bit RGB; 40 pins | 0.45W / 4.2W | Projected Capacitive type; Cover Glass on ITO Film, USB I/F |
|
TX18D206VM0BAA | IPS Pro | 800x480 | -40~85 degreeC | -40~90 degreeC | 231g | 167.7(W) x 109.5(H) x 9(D) | 800nits | 70k | 1000 | 85/85/85/85 | LVDS; 6-bit RGB; 20 pins | 0.45W / 3.96W | No Touch Panel | |
TX18D206VM0BPA | IPS Pro | 800x480 | -30~80 degreeC | -40~90 degreeC | 271g | 167.7(W) x 109.5(H) x 10.6(D) | 640nits | 70k | 1000 | 85/85/85/85 | LVDS; 6-bit RGB; 20 pins | 0.45W / 3.96W | 4W Resistance type | |
TX18D206VM0BXA | IPS Pro | 800x480 | -30~80 degreeC | -40~90 degreeC | 295g | 167.7(W) x 109.5(H) x 10.7(D) | 700nits | 70k | 1000 | 85/85/85/85 | LVDS; 6-bit RGB; 20 pins | 0.45W / 4.2W | Projected Capacitive type; Cover Glass on ITO Film, I2C I/F |
|
TX18D206VM0BYA | IPS Pro | 800x480 | -30~80 degreeC | -40~90 degreeC | 295g | 167.7(W) x 109.5(H) x 10.7(D) | 700nits | 70k | 1000 | 85/85/85/85 | LVDS; 6-bit RGB; 20 pins | 0.45W / 4.2W | Projected Capacitive type; Cover Glass on ITO Film, USB I/F |
|
TX18D210VM0BAA | IPS Pro | 800x480 | -40~85 degreeC | -40~90 degreeC | 214g | 167.7(W) x 109.5(H) x 9(D) | 1200nits | 50k | 1000 | 85/85/85/85 | C-MOS; 6-bit RGB; 40 pins | 0.20W / 4.68W | No Touch Panel | |
TX18D210VM0BPA | IPS Pro | 800x480 | -30~80 degreeC | -40~90 degreeC | 271g | 167.7(W) x 109.5(H) x 10.6(D) | 900nits | 50k | 1000 | 85/85/85/85 | C-MOS; 6-bit RGB; 40 pins | 0.20W / 4.68W | 4W Resistance type | |
TX18D210VM0BXA | IPS Pro | 800x480 | -30~80 degreeC | -40~90 degreeC | 290g | 170.0(W) x 113.3(H) x 10.7(D) | 1000nits | 50k | 1000 | 85/85/85/85 | C-MOS; 6-bit RGB; 40 pins | 0.20W / 4.68W | Projected Capacitive type; Cover Glass on ITO Film, I2C I/F |
|
TX18D210VM0BYA | IPS Pro | 800x480 | -30~80 degreeC | -40~90 degreeC | 290g | 170.0(W) x 113.3(H) x 10.7(D) | 1000nits | 50k | 1000 | 85/85/85/85 | C-MOS; 6-bit RGB; 40 pins | 0.20W / 4.68W | Projected Capacitive type; Cover Glass on ITO Film, USB I/F |
|
TX18D211VM0BAA | IPS Pro | 800x480 | -40~85 degreeC | -40~90 degreeC | 219g | 167.7(W) x 109.5(H) x 9(D) | 1200nits | 50k | 1000 | 85/85/85/85 | LVDS; 6-bit RGB; 20 pins | 0.45W / 3.96W | No Touch Panel | |
TX18D211VM0BPA | IPS Pro | 800x480 | -30~80 degreeC | -40~90 degreeC | 271g | 167.7(W) x 109.5(H) x 10.6(D) | 900nits | 50k | 1000 | 85/85/85/85 | LVDS; 6-bit RGB; 20 pins | 0.23W / 4.68W | 4W Resistance type | |
TX18D211VM0BXA | IPS Pro | 800x480 | -30~80 degreeC | -40~90 degreeC | 295g | 170.0(W) x 113.3(H) x 10.7(D) | 1000nits | 50k | 1000 | 85/85/85/85 | LVDS; 6-bit RGB; 20 pins | 0.23W / 4.68W | Projected Capacitive type; Cover Glass on ITO Film, I2C I/F |
|
TX18D211VM0BYA | IPS Pro | 800x480 | -40~85 degreeC | -40~90 degreeC | 290g | 167.7(W) x 109.5(H) x 10.7(D) | 1000nits | 50k | 1000 | 85/85/85/85 | LVDS; 6-bit RGB; 20 pins | 0.23W / 4.68W | Projected Capacitive type; Cover Glass on ITO Film, USB I/F |
|
TX18D216VM0BAA | IPS Pro | 800x480 | -40~85 degreeC | -40~90 degreeC | 219g | 167.7(W) x 109.5(H) x 12.2(D) | 1200nits | 100k | 1000 | 85/85/85/85 | LVDS; 8-bit RGB; 20 pins | 0.23 W for LCD; TBD for B/L | No Touch Panel | |
TX18D216VM0BAC | IPS Pro | 800x480 | -40~85 degreeC | -40~90 degreeC | 226g | 167.7(W) x 109.5(H) x 9.0(D) | 1200nits | 100k | 1000 | 85/85/85/85 | LVDS; 8-bit RGB; 20 pins | 0.23 W for LCD; 3.6W for B/L | No Touch Panel | |
TX18D212VM0BAA | IPS | 1280x768 | -40~85 degreeC | -40~90 degreeC | 212g | 164.4(W) x 105.0(H) x 13.5(D) | 1000nits | 50k | 1000 | 85/85/85/85 | LVDS; 8-bit RGB; 20 pins | 0.5W / 6.6W | No Touch Panel | |
TX18D200VM0EAA | IPS Pro | 1920x1080 | -20~70 degree C | -30~80 degreeC | 180g | 169(W) x 104(H) x 10(D) | 700nits | 70k | 800 | 85/85/85/85 | LVDS; 8-bit RGB; 20 pins | 0.53W / 4.62W | No Touch Panel | |
TX18D200VM0EWA | IPS Pro | 1920x1080 | -20~70 degree C | -30~80 degreeC | 240g | 178.76(W) x 115(H) x 11.75(D) | 600nits | 70k | 800 | 85/85/85/85 | LVDS; 8-bit RGB; 20 pins | 0.53W / 4.62W | Projected Capacitive type; Cover Glass on ITO Film |
|
TX18D204VM0BAA | IPS Pro | 1920x1080 | -20~70 degree C | -30~80 degreeC | 110g | 169(W) x 103(H) x 4(D) | 600nits | 40k | 800 | 85/85/85/85 | LVDS; 8-bit RGB; 20 pins | 0.53W / 2.9W | No Touch Panel | |
TX18D204VM0BVA | IPS Pro | 1920x1080 | -20~70 degree C | -30~80 degreeC | 174g | 178.8(W) x 115(H) x 5.5(D) | 500nits | 40k | 800 | 85/85/85/85 | LVDS; 8-bit RGB; 20 pins | 0.53W / 2.9W | Projected Capacitive type; Cover Glass on ITO Film |
|
8.0" | TX20D33VM2BAA | TN | 800x480 | -30~80 degreeC | -30~80 degreeC | 160g | 189(W) x 120(H) x 7.5(D) | 400nits | 50k | 600 | 80/80/60/80 | C-MOS; 6-bit RGB; 40 pins | 0.36W / 1.3W | No Touch Panel |
TX20D33VM2BPA | TN | 800x480 | -20~70 degree C | -30~80 degreeC | 230g | 189(W) x 120(H) x 9(D) | 320nits | 50k | 600 | 80/80/60/80 | C-MOS; 6-bit RGB; 40 pins | 0.36W / 1.3W | 4W Resistance type | |
TX20D34VM2BAB | TN | 800x480 | -30~80 degreeC | -30~80 degreeC | 165g | 189(W) x 120(H) x 7.5(D) | 600nits | 50k | 600 | 80/80/60/80 | LVDS; 6-bit RGB; 20 pins | 0.9W / 2W | No Touch Panel | |
TX20D34VM2BPA | TN | 800x480 | -20~70 degree C | -30~80 degreeC | 235g | 189(W) x 120(H) x 9(D) | 320nits | 50k | 600 | 80/80/60/80 | LVDS; 6-bit RGB; 20 pins | 0.9W / 1.3W | 4W Resistance type | |
TX20D200VM2BAB | TN | 800x480 | -30~80 degreeC | -30~80 degreeC | 220g | 189(W) x 122(H) x 10.2(D) | 1500nits | 70k | 800 | 80/80/60/80 | LVDS; 6-bit RGB; 20 pins | 0.89W / 4.92W | No Touch Panel | |
TX20D200VM5BAA | IPS Like | 800x480 | -30~80 degreeC | -30~80 degreeC | 220g | 189(W) x 122(H) x 10.2(D) | 1000nits | 70k | 400 | 80/80/80/80 | LVDS; 6-bit RGB; 20 pins | 0.89W / 4.92W | No Touch Panel | |
TX20D200VM2BVA | TN | 800x480 | -30~80 degreeC | -30~80 degreeC | 352g | 200(W) x 124(H) x 13.08(D) | 1300nits | 70k | 800 | 80/80/60/80 | LVDS; 6-bit RGB; 20 pins | 0.89W / 4.92W | Projected Capacitive type; Cover Glass on ITO Film, I2C I/F |
|
TX20D208VM0BAA | IPS Pro | 800x480 | -40~85 degree C | -40~90 degreeC | 275g | 190.8(W) x 120.5(H) x 15.7(D) | 1200nits | 100k | 1000 | 85/85/85/85 | LVDS; 8-bit RGB; 20 pins | 1.05W / 6.7W | No Touch Panel | |
TX20D208VM0BAB | IPS Pro | 800x480 | -40~85 degree C | -40~90 degreeC | 275g | 190.8(W) x 120.5(H) x 15.7(D) | 1200nits | 100k | 1000 | 85/85/85/85 | LVDS; 8-bit RGB; 20 pins | 1.05W / 5.4W | No Touch Panel | |
TX20D201VM2BAB | TN | 1280x768 | -30~80 degree C | -30~80 degreeC | 160g | 189(W) x 120(H) x 7.5(D) | 900nits | 50k | 500 | 70/70/50/60 | LVDS; 6 / 8-bit RGB; 20 pins | 0.825W / 4.08W | No Touch Panel | |
TX20D207VM0AAA | TN (LTPS) | 1280x768 | -30~85 degree C | -40~90 degreeC | 254g | 189.5(W) x 119.4(H) x 11.6(D) | 1000nits | 70k | 900 | 85/85/85/85 | LVDS; 8-bit RGB; 20 pins | 3.3V for LCD;12V for B/L | No Touch Panel | |
TX20D207VM0AVA | TN (LTPS) | 1280x768 | -30~80 degree C | -30~80 degreeC | TBD | 189.5(W) x 119.4(H) x 14.25(D) | 1000nits | 70k | 1400 | 85/85/85/85 | LVDS; 8-bit RGB; 20 pins | 3.3V for LCD;12V for B/L | Projected Capacitive type; Cover Glass on ITO Film, I2C I/F |
|
9.0" | TX23D202VM0BAA | IPS Pro | 800x480 | -30~80 degreeC | -40~90 degreeC | 346g | 218(W) x 135(H) x 11.15(D) | 500nits | 70k | 1000 | 85/85/85/85 | LVDS; 6-bit + FRC RGB; 20 pins | 1.4W / 5.2W | No Touch Panel |
TX23D202VM0BPA | IPS Pro | 800x480 | -20~70 degree C | -30~80 degreeC | 430g | 218(W) x 135(H) x 12.65(D) | 400nits | 70k | 1000 | 85/85/85/85 | LVDS; 6-bit + FRC RGB; 20 pins | 1.4W / 5.2W | 4W Resistance type | |
TX23D203VM0BAA | IPS Pro | 800x480 | -30~85 degreeC | -40~90 degreeC | 346g | 218(W) x 135(H) x 11.15(D) | 1000nits | 70k | 1000 | 85/85/85/85 | LVDS; 6-bit + FRC RGB; 20 pins | 1.4W / 6.4W | No Touch Panel | |
TX23D203VM0BPA | IPS Pro | 800x480 | -20~70 degree C | -30~80 degreeC | 430g | 218(W) x 135(H) x 12.65(D) | 800nits | 70k | 1000 | 85/85/85/85 | LVDS; 6-bit + FRC RGB; 20 pins | 1.4W / 6.4W | 4W Resistance type | |
10.1" | TX26D207VM0AAA | IPS Pro | 1280x800 | -30~85 degree C | -40~90 degree C | 284g | 232.1(W) x 153.5(H) x 11.7(D) | 1000nits | 70k | 1500 | 85/85/85/85 | LVDS; 8-bit RGB; 20 pins | 3.3V for LCD;12V for B/L | No Touch Panel |
TX26D207VM0AVA | IPS Pro | 1280x800 | -30~80 degree C | -30~80 degree C | 580g | 265(W) x 180(H) x 13.42(D) | 880nits | 70k | 1500 | 85/85/85/85 | LVDS; 8-bit RGB; 20 pins | 3.3V for LCD;12V for B/L | Projected Capacitive type; Cover Glass on ITO Film, USB I/F |
|
TX26D202VM0BAA | IPS Pro | 1920x1200 | -30~80 degree C | -30~80 degreeC | 284g | 232.1(W) x 153.2(H) x 4.7(D) | 800nits | 40k | 800 | 85/85/85/85 | 2ch LVDS; 8-bit RGB; 50 pins | 2.21W / 7.68W | No Touch Panel | |
TX26D202VM0BYA | IPS Pro | 1920x1200 | -30~80 degree C | -30~80 degreeC | 524g | 265(W) x 180(H) x 9.54(D) | 700nits | 40k | 800 | 85/85/85/85 | 2ch LVDS; 8-bit RGB; 50 pins | 2.21W / 7.68W | Projected Capacitive type; Cover Glass on ITO Film, USB I/F |
|
10.2" | TX26D208VM0AAA | IPS Pro | 1920x1080 | -40~85 degree C | -40~90 degree C | 415g | 241.9(W) x 147.8(H) x 12.6(D) | 1200nits | 70k | 1000 | 85/85/85/85 | 2ch LVDS; 8-bit RGB; 50 pins | 0.56W / 10W | No Touch Panel |
10.3" | TX26D206VM0BAA | IPS | 1920x720 | -40~85 degree C | -40~90 degree C | 430g | 259(W) x 111.4(H) x 14.2(D) | 1000nits | 70k | 1000 | 85/85/85/85 | 2ch LVDS; 8-bit RGB; 50 pins | 0.46W / 8.2W | No Touch Panel |
